Catch per unit effort (CPUE) and distribution of puffer fishes along the Egyptian Mediterranean coast were detected using commercial fishing operation during 2011 and 2012. Puffer fish were mainly caught by bottom long-lines followed by otter bottom trawls and occasionally by other gears (seiners, trammel and gill nets). The average (CPUE) from long-lines was 78.82 and 53.13 kg/day/boat during 2011& 2012, respectively, with a maximum of 101.7kg in autumn 2011 and 87.7kg in winter 2012; while the bottom trawler had an average CPUE equal to 8.70 and 16.77 kg/day/boat during 2011& 2012, respectively, with a maximum of 16.6kg and 31.3kg in the spring of 2011 & 2012, respectively. The percentage of puffer catch in relation to total catch of otter bottom trawl was 4.86% and 5.5% of the total catch of bottom trawlers during 2011, 2012, respectively. During the time of this study, five puffer fish species were identified; Lagocephalus sceleratus; L. suezensis; L. guentheri; L. lagocephalus and Sphoeroidespachygaster. They spread along the coast in various habitats (sandy, rocky and muddy) up to 150 m depth. L. sceleratus was the dominant, representing 97.8% by weight and 83.2% by number of the puffer fish catch with a length range of 5 to 83 cm. The present observation of some tropical puffer fishes reflected the change in the Mediterranean Sea biodiversity, which may affect the ecosystem and commercial fisheries, emphasizing the continuous investigation for the alien species to set up a special management plan for its exploitation.
Published in | International Journal of Ecotoxicology and Ecobiology (Volume 1, Issue 1) |
DOI | 10.11648/j.ijee.20160101.12 |
Page(s) | 13-19 |
Creative Commons |
This is an Open Access article, distributed under the terms of the Creative Commons Attribution 4.0 International License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution and reproduction in any medium or format, provided the original work is properly cited. |
Copyright |
Copyright © The Author(s), 2016. Published by Science Publishing Group |
Puffer fish, CPUE, Lagocephalus sceleratus, Mediterranean Sea, Egypt
[1] | A. Zenetos, S. Gofas, C. Morri, D. Rosso, D. Violanti, J. E. Garcia Raso, M. E. Cinar, A. AlmogI-Labin, A.S. Ates, E. Azzurro, E. Ballesteros, C.N.Bianchi,, M. Bilecenoglu, M.C. Gambi, A. Giangrande, C. Gravili, O. Hyams-kaphzan, P.K. Karachle, S. Katsanevakis, L. Lipej, F. Mastrototaro, F. Mineur,, M. A Pancucci-Papadopoulou, A. Ramos Espla, C. Salas, G. San Martin, A. Sfriso, N. Streftaris, and M.Verlaque, “Alien species in the Mediterranean Sea by 2012. A contribution to the application of European Union’s Marine Strategy Framework Directive (MSFD). Part 2. Introduction trends and pathways” Mediterranean Marine Science, 13:pp328-352, 2012. |
[2] | M. Bariche. and P. Heemstra, First record of the blackstrip grouper Epinephelus fasciatus (Teleostei: Serranidae) in theMediterranean Sea. Marine Biodiversity Records, 5, e1. 2012. |
[3] | R. Fricke, D. Golani, B. and Appelbaum-Golani, "First record of the Indian Ocean anchovy Stolephorus insularis Harden¬berg, 1933 (Clupeiformes: Engraulidae) in the Mediterrane¬an. BioInva sion Records, 1: 303-306, 2012. |
[4] | B. Zava, G. D’Anna, D. Giordano, G. B.,Giusto, G. Monteverde, C. Pipitone,and F.Fiorentino,"Notebiologichesu Lagocephalus lagocephalus (L.1758) (OsteichthyesTetraodontida) delleacquesiciliane. Biologia Marina Mediterranea, 12 (1): 614-617, 2005. |
[5] | M. Bilecenoglu, M. Kaya, and S. Akalin, “Range expansion of silverstripe blaasop, Lagocephalus sceleratus (Gmelin, 1789), to the northern Aegean Sea” Aqua. Invas., 1 (4): 289-291, 2006. |
[6] | Y. Bentur, J. Ashkar, Y. Lurie, Y. Levy, Z. S. Azzam, M. Litmanovich, M. Golik, B.Gurevych, D.Golani, A. Eisenman,"Lessepsian migration and tetrodotoxin poisoning due to Lagocephalus sceleratusin the eastern Mediterranean" Toxicon, 52 (8), 964-968, 2008. |
[7] | R. Zouari-Ktari, M. N. Bradai. and A. Bouain, "The feeding habits of the Lessepsian fish Stephanolepis diaspros (Fraser-Brünner, 1940) in the Gulf of Gabès (eastern Mediterranean Sea)" Cahiers de Biologie marine, 49:329-335, 2008. |
[8] | G. Minos, T. Karidas, M. Corsini-Foka, and P.S. Economidis, “New data on the geographical distribution of the invasive Lagocephalus sceleratus (Gmelin, 1789) in North Aegean”. In: Proceedings of the 14th Panhellenic Conference of Ichthyologists, 6-9 May 2010, Piraeus, Greece, pp 283-286, 2010. |
[9] | S. Kalogirou, “Ecological characteristics of the invasive pufferfish Lagocephalus sceleratus (Gmelin, 1789) in Rhodes, Eastern Mediterranean Sea”. A case study. Mediterranean Marine science, 14 (2): pp251-260., 2013. |
[10] | M. M. S. Farrag, "Fisheries and Biological studies on Lessepsian pufferfish, Lagocephalus sceleratus (Gmelin, 1789) (Family: Tetraodontidae) in the Egyptian Mediterranean waters" PhD Thesis, Faculty of science, Al-Azhar University, (Assuit), Egypt, 2014 |
[11] | A. S. Mohamed, "Ecotoxicological studies on puffer fishes in the North western part of the Red Sea" Ph.D. Thesis, Tanta University, Egypt. 167pp, 2003. |
[12] | M. M. Sabrah, A. A. El-Ganainy, and M. A. Zaky, “Biology and toxicity of the pufferfish Lagocephalus sceleratus (Gmelin, 1789) from the Gulf of Suez. Egyptian Journal of Aquatic Research, 32 (1): pp 283-279, 2006. |
[13] | H. M. O. Abd-El hameed, Toxicicological studies on puffer fishes, Lagocephalus sceleratus and Amblyrhnchotes hypselogenion family Tetradontidae. In Suez Gulf, Red Sea. M. Sc. Thesis, Faculty of Science, Suez Canal University, Egypt, 2011. |
[14] | M. M. S. Farrag, T.B.H. Soliman, E. Kh.A. Akel, A.A.K. El-Haweet and M. A. Moustafa, "Molecular phylogeny and biometrics of lessepsian puffer fish Lagocephalus sceleratus (Gmelin, 1789) from Mediterranean and Red Seas, Egypt" Egyptian journal of aquatic research, 41, pp. 323-335, 2015.. DOI: 10.1016/j.ejar.2015.08.001 |
[15] | M.M.S. Farrag, A. A. K. El-Haweet, E.Kh.A. Akel and M. A. Moustafa, "Stock Status of Puffer Fish Lagocephalus sceleratus (Gmelin, 1789) Along the Egyptian Coast, Eastern Mediterranean Sea" American Journal of Life Sciences. Special Issue: New Horizons in Basic and Applied Zoological Research, Vol. (3), 1-6; 83-93, 2015. |
[16] | M.M.S. Farrag, A. A. K. El-Haweet, E.Kh.A. Akel and M. A. Moustafa, "Occurrence of puffer fishes (Tetraodontidae) in the eastern Mediterranean, Egyptian coast - filling in the gap" BioInvasions Records, 5 (1): 47–54, 2016.DOI: http://dx.doi.org/10.3391/bir.2016.5.1.09. |
[17] | P. J. P. Whitehead, M. L. Bauchot, J.-C. Hureau, J. Nielsen, and E. Tortonese, "Fishes of the North-eastern Atlantic and the Mediterranean. UNESCO, Paris. Vols. I-III: 1473 p., 1986. |
[18] | D. Golani, L.Orsi-Relini, E. Massutí,J. P. Quignard,"CIESM Atlas of Exotic Species in the Mediterranean" Vol.1.Fishes. [F. Briand, ed.]. 256 pp. CIESM Publishers, Monaco.,2002 |
[19] | A. El- Haweet, "Biological studies of the invasive species Nemipterus japonicus (Bloch, 1791) as a Red Sea immigrant into the Mediterranean. Egyptian Journal of Aquatic Research,. 39: 267–274, 2013. |
[20] | M. M. S. Farrag, A. G. O. Osman,E. H. Kh Akel, and M. A. Moustafa,"Catch and effort of night purse seine with emphasize to Age and Growth of lessepsian Etrumeus teres (Dekay, 1842), Mediterranean Sea, Egypt"Egyptian Journal of Aquatic Research., 40, 181–190, 2014. |
[21] | M. Oral, “Alien Fish Species in the Mediterranean - Black Sea Basin”. Journal of Black Sea/ Mediterranean Environment, 16 (1): pp 87-132, 2010. |
[22] | G. Rilov, J. A. Crooks, "Biological Invasions in Marine Ecosystems – Ecological, Management, and Geographic Perspectives" Springer-Verlag, Berlin. 641 pp, 2009. |
[23] | IUCN - ISSG, Aliens. 27:1-30, 2008. |
[24] | G. Bernardi, D. Golani, E. Azzurro, "The genetics of Lessepsian bioinvasions". Fish Invasion in. Mediterranean. Sea, 71-84, 2010. |
[25] | M. Bilecenoglu, "Alien marine fishes of Turkey - an updated review. p. 189-217. In: Fish Invasions of the Mediterranean Sea: Change and Renewal. D. Golani, Appelbaum-Golani, B. (Eds) Pensoft Publishers, Sofia-Moscow, 2010. |
[26] | M. A. Ibrahim, I.A. Soliman, "Check-list of the bony fish species in the Egyptian waters of Egypt" Bulletin of National Institute of Oceanography & Fisheries, A.R.E., 22:43-57 p, 1996. |
[27] | P. Katikou, D. Georgantelis, N. Sinouris, A. Petsi, and T. Fotaras, “First report on toxicity assessment of the Lessepsian migrant pufferfish Lagocephalus sceleratus (Gmelin, 1789) from European waters (Aegean Sea, Greece)” Toxicon, 54 (1): pp50-55., 2009. |
[28] | D. L. Alverson, M. H. Freeberg, S. A. Murawski and J. G. Pope, "Global assessment of fisheries bycatch and discards" FAO Fisheries Paper No. 339. Rome: FAO., 1994 A. |
[29] | G. Stratoudakis, R. Fryer, R. Cook, and G. Pierce, "Fish discarded from Scottish demersal vessels: estimators of total discards and annual estimates for targeted gadoids" ICES Journal of Marine Science, 56,592–605, 1999a. |
[30] | G. Stratoudakis, R. Fryer, and R. Cook, "Discarding practices for commercial gadoids in the North Sea" Canadian Journal of Fisheries and Aquatic science, 55: 1632-1644, 1999b. |
[31] | R. J. H. Beverton, and S. J. Holt, "On the dynamics of exploited fish population" U. K. Ministry of Agriculture, Fish. and Food, Fish. Inves. Ser. 2 (19), 533p. 1957. |
[32] | S. Kalogirou, M. Corsini-Foka, A. Sioulas,H. Wennhage, L. Pihl,"Diversity, structure and function of fish assemblag¬es associated with Posidonia oceanica beds in an area of the eastern Mediterranean Sea and the role of non-indigenous species". Journal of Fish Biology, 77:2338-2357, 2010. |
[33] | K. I. Stergiou, A, Economou, C. Papaconstantinou, N. Tsimenides, and S. Kavadas, "Estimates of discards in the Hellenic commercial trawl fishery" Rapp. Commun. Int. Mer. Medit., 35: 490–491, 1998. |
[34] | S. J. Hall, "The Effects of Fishing on Marine Ecosystems and Communities" Blackwell Science, London, 274 pp, 1999. |
APA Style
Alaa A. K. El-Haweet, Mahmoud M. S. Farrag, El-SayedKh. A. Akel, Mohsen A. Moustafa. (2016). Puffer Fish Catch in the Egyptian Mediterranean Coast "The Challenged Invaders". International Journal of Ecotoxicology and Ecobiology, 1(1), 13-19. https://doi.org/10.11648/j.ijee.20160101.12
ACS Style
Alaa A. K. El-Haweet; Mahmoud M. S. Farrag; El-SayedKh. A. Akel; Mohsen A. Moustafa. Puffer Fish Catch in the Egyptian Mediterranean Coast "The Challenged Invaders". Int. J. Ecotoxicol. Ecobiol. 2016, 1(1), 13-19. doi: 10.11648/j.ijee.20160101.12
@article{10.11648/j.ijee.20160101.12, author = {Alaa A. K. El-Haweet and Mahmoud M. S. Farrag and El-SayedKh. A. Akel and Mohsen A. Moustafa}, title = {Puffer Fish Catch in the Egyptian Mediterranean Coast "The Challenged Invaders"}, journal = {International Journal of Ecotoxicology and Ecobiology}, volume = {1}, number = {1}, pages = {13-19}, doi = {10.11648/j.ijee.20160101.12}, url = {https://doi.org/10.11648/j.ijee.20160101.12}, eprint = {https://article.sciencepublishinggroup.com/pdf/10.11648.j.ijee.20160101.12}, abstract = {Catch per unit effort (CPUE) and distribution of puffer fishes along the Egyptian Mediterranean coast were detected using commercial fishing operation during 2011 and 2012. Puffer fish were mainly caught by bottom long-lines followed by otter bottom trawls and occasionally by other gears (seiners, trammel and gill nets). The average (CPUE) from long-lines was 78.82 and 53.13 kg/day/boat during 2011& 2012, respectively, with a maximum of 101.7kg in autumn 2011 and 87.7kg in winter 2012; while the bottom trawler had an average CPUE equal to 8.70 and 16.77 kg/day/boat during 2011& 2012, respectively, with a maximum of 16.6kg and 31.3kg in the spring of 2011 & 2012, respectively. The percentage of puffer catch in relation to total catch of otter bottom trawl was 4.86% and 5.5% of the total catch of bottom trawlers during 2011, 2012, respectively. During the time of this study, five puffer fish species were identified; Lagocephalus sceleratus; L. suezensis; L. guentheri; L. lagocephalus and Sphoeroidespachygaster. They spread along the coast in various habitats (sandy, rocky and muddy) up to 150 m depth. L. sceleratus was the dominant, representing 97.8% by weight and 83.2% by number of the puffer fish catch with a length range of 5 to 83 cm. The present observation of some tropical puffer fishes reflected the change in the Mediterranean Sea biodiversity, which may affect the ecosystem and commercial fisheries, emphasizing the continuous investigation for the alien species to set up a special management plan for its exploitation.}, year = {2016} }
TY - JOUR T1 - Puffer Fish Catch in the Egyptian Mediterranean Coast "The Challenged Invaders" AU - Alaa A. K. El-Haweet AU - Mahmoud M. S. Farrag AU - El-SayedKh. A. Akel AU - Mohsen A. Moustafa Y1 - 2016/06/20 PY - 2016 N1 - https://doi.org/10.11648/j.ijee.20160101.12 DO - 10.11648/j.ijee.20160101.12 T2 - International Journal of Ecotoxicology and Ecobiology JF - International Journal of Ecotoxicology and Ecobiology JO - International Journal of Ecotoxicology and Ecobiology SP - 13 EP - 19 PB - Science Publishing Group SN - 2575-1735 UR - https://doi.org/10.11648/j.ijee.20160101.12 AB - Catch per unit effort (CPUE) and distribution of puffer fishes along the Egyptian Mediterranean coast were detected using commercial fishing operation during 2011 and 2012. Puffer fish were mainly caught by bottom long-lines followed by otter bottom trawls and occasionally by other gears (seiners, trammel and gill nets). The average (CPUE) from long-lines was 78.82 and 53.13 kg/day/boat during 2011& 2012, respectively, with a maximum of 101.7kg in autumn 2011 and 87.7kg in winter 2012; while the bottom trawler had an average CPUE equal to 8.70 and 16.77 kg/day/boat during 2011& 2012, respectively, with a maximum of 16.6kg and 31.3kg in the spring of 2011 & 2012, respectively. The percentage of puffer catch in relation to total catch of otter bottom trawl was 4.86% and 5.5% of the total catch of bottom trawlers during 2011, 2012, respectively. During the time of this study, five puffer fish species were identified; Lagocephalus sceleratus; L. suezensis; L. guentheri; L. lagocephalus and Sphoeroidespachygaster. They spread along the coast in various habitats (sandy, rocky and muddy) up to 150 m depth. L. sceleratus was the dominant, representing 97.8% by weight and 83.2% by number of the puffer fish catch with a length range of 5 to 83 cm. The present observation of some tropical puffer fishes reflected the change in the Mediterranean Sea biodiversity, which may affect the ecosystem and commercial fisheries, emphasizing the continuous investigation for the alien species to set up a special management plan for its exploitation. VL - 1 IS - 1 ER -